Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE 4 CONVERTIBLE
BMW 4 SERIES CONVERTIBLE: ENGINES & TECHNICAL DATA.
The key facts and figures on the new BMW 4 Series Convertible at a glance: engines, consumption, CO2 emissions and dimensions. Check out all the performance data such as displacement, horsepower, torque and acceleration – and find out which engine best meets your needs.
The key facts and figures on the new BMW 4 Series Convertible at a glance: engines, consumption, CO2 emissions and dimensions. Check out all the performance data such as displacement, horsepower, torque and acceleration – and find out which engine best meets your needs.
TECHNICAL DATA OF THE ALL-NEW BMW 4 SERIES CONVERTIBLE.
No search result found. Please try another input
Powertrain type | Petrol |
---|---|
Power in Kw | 135 (184) |
Torque in Nm | 300 |
Gearbox | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Internal combustion engine power in kW | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 300 / 1350 - 4000 |
Maximum speed in km/h | 236 |
---|---|
Acceleration 0–100 km/h in s | 8.2 |
Length/Width/Height | 4,768 / 1,852 / 1,384 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1046 / 1035) |
Wheelbase in mm | 2,851 / 11.4 |
Ground clearance in mm | 124 |
Curb weight in kg | 1,765 |
---|---|
Maximum weight in kg | 2,185 |
Permitted load in kg | 495 |
Permitted Axel load front/rear in kg | 990 / 1,240 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 385 |
Tire front | 225/40 R19 93 Y XL |
---|---|
Tire rear | 255/35 R19 96 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8,5Jx19 LM |
Consumption overall in l/100km | 6.6 |
---|---|
Co2 overall in g/km | 135 |
Fuel capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in Kw | 190 (258) |
Torque in Nm | 400 |
Gearbox | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Internal combustion engine power in kW | 190 (258) / 5000 - 6500 |
Max torque(Nm) per 1/min | 400 / 1550 - 4400 |
Maximum speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 6.2 |
Length/Width/Height | 4,768 / 1,852 / 1,384 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1046 / 1035) |
Wheelbase in mm | 2,851 / 11.4 |
Ground clearance in mm | 124 |
Curb weight in kg | 1,790 |
---|---|
Maximum weight in kg | 2,200 |
Permitted load in kg | 485 |
Permitted Axel load front/rear in kg | 1,000 / 1,240 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 385 |
Tire front | 225/40 R19 93 Y XL |
---|---|
Tire rear | 255/35 R19 96 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8,5Jx19 LM |
Consumption overall in l/100km | 6.8 |
---|---|
Co2 overall in g/km | 190 |
Fuel capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in Kw | 285 (387) |
Torque in Nm | 500 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,998 |
Internal combustion engine power in kW | 285 (387) / 5800 - 6500 |
Max torque(Nm) per 1/min | 500 / 1800 - 5000 |
Maximum speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.9 |
Length/Width/Height | 4,770 / 1,852 / 1,394 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1046 / 1035) |
Wheelbase in mm | 2,851 / 12 |
Ground clearance in mm | 126 |
Curb weight in kg | 1,965 |
---|---|
Maximum weight in kg | 2,390 |
Permitted load in kg | 500 |
Permitted Axel load front/rear in kg | 1,120 / 1,300 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 385 |
Tire front | 225/45 R18 95 Y XL |
---|---|
Tire rear | 255/40 R18 99 Y XL |
Rim front | 7,5Jx18 LM |
Rim rear | 8,5Jx18 LM |
Consumption overall in l/100km | 8.2 |
---|---|
Co2 overall in g/km | 285 |
Fuel capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in Kw | 375 (510) |
Torque in Nm | 650 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,993 |
Internal combustion engine power in kW | 375 (510) / 6,250 |
Max torque(Nm) per 1/min | 650 / 2750 - 5500 |
Maximum speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 3.7 |
Length/Width/Height | 4,794 / 1,887 / 1,395 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2081 (1046 / 1035) |
Wheelbase in mm | 2,857 / 12.6 |
Ground clearance in mm | 121 |
Curb weight in kg | 1,995 |
---|---|
Maximum weight in kg | 2,345 |
Permitted load in kg | 425 |
Permitted Axel load front/rear in kg | 1,160 / 1,265 |
Luggage capacity in l | 385 |
Tire front | 275/35 ZR19 (100Y) XL |
---|---|
Tire rear | 285/30 ZR20 (99Y) XL |
Rim front | 9,5Jx19 |
Rim rear | 10,5Jx20 |
Consumption overall in l/100km | 10.4 |
---|---|
Co2 overall in g/km | 237 |
Fuel capacity in l | 59 |
FUEL CONSUMPTION AND CO2 EMISSIONS OF THE BMW 4 SERIES CONVERTIBLE.
BMW 430i Convertible:
Fuel consumption in l/100 km (combined): x.x–x.x
CO2 emissions in g/km (combined): xxx–xxx
The information on fuel consumption, CO2 emissions and energy consumption has been determined in accordance with the prescribed measurement procedure VO (EU) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model.
Further information about the official fuel consumption and the official specific CO2 emissions for new passenger automobiles can be found in the 'New Passenger Vehicle Fuel Consumption and CO2 Emission Guidelines', which are available free of charge at all sales outlets and from DAT Deutsche Automobil Treuhand GmbH, Hellmuth-Hirth-Str. 1, 73760 Ostfildern, Germany and on https://www.dat.de/co2
The values are already based on the new WLTP regulation and are translated back into NEDC-equivalent values in order to ensure the comparison between the vehicles. For vehicle related taxes or other duties based (at least inter alia) on CO2-emissions the CO2 values may differ to the values stated here.