TECHNICAL DATA FOR THE NEW BMW 4 SERIES CONVERTIBLE.
Powertrain type | Petrol |
---|---|
Power in Kw | 135 (184) |
Torque in Nm | 300 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW/1rpm | 135 (184) / 5,000 - 6,500 |
Nominal torque in Nm/1rpm | 300 / 1,350 - 4,000 |
Acceleration 0–100 km/h in s | 8.2 |
---|---|
Top speed in km/h | 236 |
Combined in l/100km | 6.6 |
---|---|
Combined in g/km | 152 |
4,768 mm | |
1,852 mm | |
1,384 mm | |
Length in mm | 4,768 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,384 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,765 |
Permissible gross weight in kg | 2,185 |
Payload in kg | 495 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,600 / 75 |
Luggage capacity in l | 385 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in Kw | 285 (387) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,998 |
Nominal power in kW/1rpm | 285 (387) / 5,800 - 6,500 |
Nominal torque in Nm/1rpm | 500 / 1,800 - 5,000 |
Acceleration 0–100 km/h in s | 4.9 |
---|---|
Top speed in km/h | 250 |
Combined in l/100km | 8.4 |
---|---|
Combined in g/km | 192 |
4,770 mm | |
1,852 mm | |
1,394 mm | |
Length in mm | 4,770 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,394 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,965 |
Permissible gross weight in kg | 2,375 |
Payload in kg | 485 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800 / 75 |
Luggage capacity in l | 385 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in Kw | 285 |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,998 |
Nominal power in kW/1rpm | 285 / 5,500 - 6,500 |
Nominal torque in Nm/1rpm | 500 / 1,900 - 5,000 |
Acceleration 0–100 km/h in s | 4.9 |
---|---|
Top speed in km/h | 250 |
4,770 mm | |
1,852 mm | |
1,394 mm | |
Length in mm | 4,770 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,394 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,965 |
Permissible gross weight in kg | 2,375 |
Payload in kg | 485 |
Luggage capacity in l | 385 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in Kw | 180 |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW/1rpm | 180 / 4,500 - 6,500 |
Nominal torque in Nm/1rpm | 400 / 1,600 - 4,000 |
Acceleration 0–100 km/h in s | 6.3 |
---|---|
Top speed in km/h | 250 |
4,768 mm | |
1,852 mm | |
1,391 mm | |
Length in mm | 4,768 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,391 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,840 |
Permissible gross weight in kg | 2,260 |
Payload in kg | 495 |
Luggage capacity in l | 300–385 |
Tank capacity in l | 59 |