Technical data for the BMW 7 Series Sedan.
Powertrain type | Electric |
---|---|
Power in kW | 400 (544) |
Torque in Nm | 745 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 400 (544) / 135 (184) |
---|---|
(Nominal) torque in Nm | 745 |
Acceleration 0–100 km/h in s | 4.7 |
---|---|
Electric top speed in km/h | 240 |
1 | |
---|---|
Combined in g/km | 0 |
Energy consumption, combined WLTP in kWh/100 km | 25 |
Electric range in km (up to) 2 | 545 |
3 | |
---|---|
Battery capacity in kWh | 101.7 |
Added range after 10 minutes of high-power charging in km 3 | 151 - 186 |
Maximum charging power AC in kW | 11 / 22 |
Charging time AC 0–100% in h | 10:45 / 5:30 |
Maximum charging power DC in kW | 195 |
Charging time DC 10–80% in min | 0:34 |
5,391 mm | |
1,950 mm | |
1,544 mm | |
Length in mm | 5,391 |
Width in mm | 1,950 |
Height in mm | 1,544 |
Width incl. mirrors (driver / passenger side) in mm | 2,192 |
Wheelbase in mm | 3,215 |
Vehicle curb weight in kg 4 | 2,715 |
Permissible gross weight in kg | 3,250 |
Payload in kg | 610 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 2,000 / 80 |
Luggage capacity in l | 500 |
Powertrain type | Electric |
---|---|
Power in kW | 485 (659) |
Torque in Nm | 1,015 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 485 (659) / 135 (184) |
---|---|
(Nominal) torque in Nm | 1,015 |
Acceleration 0–100 km/h in s | 3.7 |
---|---|
Electric top speed in km/h | 250 |
1 | |
---|---|
Combined in g/km | 0 |
Energy consumption, combined WLTP in kWh/100 km | 22.3 |
Electric range in km (up to) 2 | 508 |
3 | |
---|---|
Battery capacity in kWh | 101.7 |
Added range after 10 minutes of high-power charging in km 3 | 144 - 170 |
Maximum charging power AC in kW | 11 / 22 |
Charging time AC 0–100% in h | 10:45 / 5:30 |
Maximum charging power DC in kW | 195 |
Charging time DC 10–80% in min | 0:34 |
5,391 mm | |
1,950 mm | |
1,544 mm | |
Length in mm | 5,391 |
Width in mm | 1,950 |
Height in mm | 1,544 |
Width incl. mirrors (driver / passenger side) in mm | 2,192 |
Wheelbase in mm | 3,215 |
Vehicle curb weight in kg 4 | 2,770 |
Permissible gross weight in kg | 3,250 |
Payload in kg | 555 |
Luggage capacity in l | 500 |
6 | |
---|---|
Powertrain type | Petrol |
Power in kW | 280 (381) |
Torque in Nm | 540 7 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
6 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,998 |
Nominal power in kW/1rpm | 280 (381) / 5,200 - 6,250 |
Nominal torque in Nm/1rpm | 520 / 1,850 - 5,000 |
(Nominal) power/30-minutes-power in kW (hp) | 13 (18) / - |
---|---|
(Nominal) torque in Nm | 200 |
Acceleration 0–100 km/h in s | 5.4 |
---|---|
Top speed in km/h | 250 |
6 , 1 | |
---|---|
Combined in l/100km | 7.9 |
Combined in g/km | 179 |
3 | |
---|---|
Battery capacity in kWh | 0.9 |
5,391 mm | |
1,950 mm | |
1,544 mm | |
Length in mm | 5,391 |
Width in mm | 1,950 |
Height in mm | 1,544 |
Width incl. mirrors (driver / passenger side) in mm | 2,192 |
Wheelbase in mm | 3,215 |
Vehicle curb weight in kg 4 | 2,165 |
Permissible gross weight in kg | 2,785 |
Payload in kg | 695 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 2,100 / 85 |
Luggage capacity in l | 540 |
Tank capacity in l | 74 |