Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE 7
BMW 7 SERIES SEDAN: ENGINES & TECHNICAL DATA
Discover the powerful petrol, diesel and hybrid engines as well as the dimensions and other technical data of the BMW 7 Series Sedan.
Discover the powerful petrol, diesel and hybrid engines as well as the dimensions and other technical data of the BMW 7 Series Sedan.
TECHNICAL DATA OF THE BMW 7 SERIES SEDAN
- BMW 740i Sedan
- BMW 740Li Sedan
- BMW 750i xDrive Sedan
- BMW M760Li xDrive Sedan
- BMW 730d Sedan
- BMW 745e Sedan
No search result found. Please try another input

Unladen weight EU in kg | 1770 |
---|---|
Max. permissible weight in kg | 2.435 |
Permitted load in kg | 675 |
Permitted axle load front/rear in kg | 1,185/1,340 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82 |
Engine power in kW at 1/min | 250 /5,500-6,500 |
Engine torque (Nm) at 1/min | 450/1,500-5,200 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.5 |
Combined in l/100 km | 7.7 |
---|---|
CO2 combined emissions in g/km | 177 |
Tank capacity, approx. in l | 78 |
Electric range in km (NEDC) | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Electric engine power kW at 1/min | - |
---|---|
Electric Motor torque (Nm) at 1/min | - |
Combined power kW | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,880 |
---|---|
Max. permissible weight in kg | 2,500 |
Permitted load in kg | 685-695 |
Permitted axle load front/rear in kg | 1,210/1,370 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW at 1/min | 250 /5,500-6,500 |
Engine torque (Nm) at 1/min | 450/1,500-5,200 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.6 |
Combined in l/100 km | 7.9 |
---|---|
CO2 combined emissions in g/km | 180 |
Tank capacity, approx. in l | 78 |
Electric range in km (NEDC) | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Electric engine power kW at 1/min | - |
---|---|
Electric Motor torque (Nm) at 1/min | - |
Combined power kW | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1970 |
---|---|
Max. permissible weight in kg | 2,630 |
Permitted load in kg | 665 |
Permitted axle load front/rear in kg | 1,330/1,380 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89 |
Engine power in kW at 1/min | 390 /5,500-6,000 |
Engine torque (Nm) at 1/min | 750/1,800-4,600 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.0 |
Combined in l/100 km | 10.1 |
---|---|
CO2 combined emissions in g/km | 232 |
Tank capacity, approx. in l | 78 |
Electric range in km (NEDC) | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Electric engine power kW at 1/min | - |
---|---|
Electric Motor torque (Nm) at 1/min | - |
Combined power kW | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 2.295 |
---|---|
Max. permissible weight in kg | 2,840 |
Permitted load in kg | 620 |
Permitted axle load front/rear in kg | 1,410/1,490 |
Cylinders/valves | 12/4 |
---|---|
Capacity in ccm | 6,592 |
Stroke/bore in mm | 88.3/89.0 |
Engine power in kW at 1/min | 448 /5,250-5,750 - 5,500-6,500 |
Engine torque (Nm) at 1/min | 850/1,550-5,000 - 1,600-4,500 |
Top speed in km/h | 250-305 |
---|---|
Acceleration 0–100 km/h in s | 3.8 |
Combined in l/100 km | 13.0 |
---|---|
CO2 combined emissions in g/km | 297 |
Tank capacity, approx. in l | 78 |
Electric range in km (NEDC) | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Electric engine power kW at 1/min | - |
---|---|
Electric Motor torque (Nm) at 1/min | - |
Combined power kW | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1825 |
---|---|
Max. permissible weight in kg | 2,510 |
Permitted load in kg | 685 |
Permitted axle load front/rear in kg | 1,200/1,380 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90/84 |
Engine power in kW at 1/min | 195 /4,000 |
Engine torque (Nm) at 1/min | 620/2,000-2,500 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 6.1 |
Combined in l/100 km | 5.7 |
---|---|
CO2 combined emissions in g/km | 150 |
Tank capacity, approx. in l | 78 |
Electric range in km (NEDC) | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Electric engine power kW at 1/min | - |
---|---|
Electric Motor torque (Nm) at 1/min | - |
Combined power kW | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 2000 |
---|---|
Max. permissible weight in kg | 2,635 |
Permitted load in kg | 640 |
Permitted axle load front/rear in kg | 1,225/1,480 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82 |
Engine power in kW at 1/min | 210 /5,000-6,000 |
Engine torque (Nm) at 1/min | 450/1,500-3,500 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.2 |
Combined in l/100 km | 2.4 |
---|---|
CO2 combined emissions in g/km | 56 |
Tank capacity, approx. in l | 46 |
Electric range in km (NEDC) | 52 |
---|---|
Growth capacity of lithium–ion battery in kWh | 12 |
Electric engine power kW at 1/min | 83 /3,170 |
---|---|
Electric Motor torque (Nm) at 1/min | 265/100-2,500 |
Combined power kW | 290 |
---|---|
Combined torque Nm | 600 |
FUEL CONSUMPTION AND CO2 EMISSIONS.
BMW 750Li xDrive Sedan:
Fuel consumption in l/100 km (combined): 9.8
CO2 emissions in g/km (combined): 226
The information on fuel consumption, CO2 emissions and energy consumption has been determined in accordance with the prescribed measurement procedure VO (EU) 715/2007 in the version applicable at the time of type approval.
The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model. For vehicle related taxes or other duties based (at least inter alia) on CO2-emissions the CO2 values may differ to the values stated here.