Technical Data for the BMW X3.
| 1 | |
|---|---|
| Powertrain type | Petrol | 
| Power in kW | 140 (190) | 
| Torque in Nm | 310 | 
| Transmission | 8-speed, automatic | 
| Drivetrain | All-wheel drive | 
| 1 | |
|---|---|
| Cylinders | 4 | 
| Displacement in cm³ | 1,998 | 
| Nominal power in kW/1rpm | 140 (190) / 4,400 - 6,500 | 
| Nominal torque in Nm/1rpm | 310 / 1,500 - 4,000 | 
| (Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - | 
|---|---|
| (Nominal) torque in Nm | 25 | 
| Acceleration 0–100 km/h in s | 8.5 | 
|---|---|
| Top speed in km/h | 215 | 
| 1 , 2 | |
|---|---|
| Combined in l/100km | 7.5 | 
| Combined in g/km | 171 | 
| 3 | |
|---|---|
| Battery capacity in kWh | 0.9 | 
| 
                4,755 mm
             | |
| 
                1,920 mm
             | |
| 
                1,660 mm
             | |
| Length in mm | 4,755 | 
| Width in mm | 1,920 | 
| Height in mm | 1,660 | 
| Width incl. mirrors (driver / passenger side) in mm | 2,132 | 
| Wheelbase in mm | 2,865 | 
| Vehicle curb weight in kg 4 | 1,930 | 
| Permissible gross weight in kg | 2,500 | 
| Payload in kg | 645 | 
| Roof rack mount without roof rails in kg | 100 | 
| Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 2,400 / 100 | 
| Luggage capacity in l | 570–1,700 | 
| Tank capacity in l | 65 | 
| 1 , 6 | |
|---|---|
| Powertrain type | Petrol – Plug-in-Hybrid | 
| Power in kW | 220 (299) 7 | 
| Torque in Nm | 450 7 | 
| Transmission | 8-speed, automatic | 
| Drivetrain | All-wheel drive | 
| 1 | |
|---|---|
| Cylinders | 4 | 
| Displacement in cm³ | 1,998 | 
| Nominal power in kW/1rpm | 140 (190) / 4,400 - 6,500 | 
| Nominal torque in Nm/1rpm | 310 / 1,500 - 4,000 | 
| 6 , 8 | |
|---|---|
| (Nominal) power/30-minutes-power in kW (hp) | 135 (184) | 
| (Nominal) torque in Nm | 250 | 
| Acceleration 0–100 km/h in s | 6.2 | 
|---|---|
| Top speed in km/h | 215 | 
| Electric top speed in km/h | 140 | 
| 1 , 2 | |
|---|---|
| Combined in l/100km 9 | 1.6 | 
| Combined in g/km 9 | 38 | 
| Energy consumption, combined WLTP in kWh/100 km 9 | 235 | 
| Electric range in km (up to) 10 | 91 | 
| 3 | |
|---|---|
| Battery capacity in kWh | 19.7 | 
| Maximum charging power AC in kW | 11 | 
| Minimum charging time AC 0–100 % state of charge in h | 2:15 | 
| 
                4,755 mm
             | |
| 
                1,920 mm
             | |
| 
                1,660 mm
             | |
| Length in mm | 4,755 | 
| Width in mm | 1,920 | 
| Height in mm | 1,660 | 
| Width incl. mirrors (driver / passenger side) in mm | 2,132 | 
| Wheelbase in mm | 2,865 | 
| Vehicle curb weight in kg 4 | 2,140 | 
| Permissible gross weight in kg | 2,710 | 
| Payload in kg | 645 | 
| Roof rack mount without roof rails in kg | 100 | 
| Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 2,000 / 100 | 
| Luggage capacity in l | 460–1,600 | 
| Tank capacity in l | 50 | 
| 1 | |
|---|---|
| Powertrain type | Diesel – 48 Volt Mild-Hybrid | 
| Power in kW | 223 (303) 11 | 
| Torque in Nm | 670 11 | 
| Transmission | 8-speed, automatic | 
| Drivetrain | All-wheel drive | 
| 1 | |
|---|---|
| Cylinders | 6 | 
| Displacement in cm³ | 2,993 | 
| Nominal power in kW/1rpm | 210 (286) / 4,000 | 
| Nominal torque in Nm/1rpm | 650 / 1,500 - 2,500 | 
| (Nominal) power/30-minutes-power in kW (hp) | 13 (18) / - | 
|---|---|
| (Nominal) torque in Nm | 200 | 
| Acceleration 0–100 km/h in s | 5.4 | 
|---|---|
| Top speed in km/h | 245 | 
| 1 , 2 | |
|---|---|
| Combined in l/100km | 6.6 | 
| Combined in g/km | 173 | 
| 3 | |
|---|---|
| Battery capacity in kWh | 0.9 | 
| 
                4,755 mm
             | |
| 
                1,920 mm
             | |
| 
                1,660 mm
             | |
| Length in mm | 4,755 | 
| Width in mm | 1,920 | 
| Height in mm | 1,660 | 
| Width incl. mirrors (driver / passenger side) in mm | 2,132 | 
| Wheelbase in mm | 2,865 | 
| Vehicle curb weight in kg 4 | 2,050 | 
| Permissible gross weight in kg | 2,620 | 
| Payload in kg | 645 | 
| Roof rack mount without roof rails in kg | 100 | 
| Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 2,500 / 100 | 
| Luggage capacity in l | 570–1,700 | 
| Tank capacity in l | 60 | 
| 1 | |
|---|---|
| Powertrain type | Petrol | 
| Power in kW | 293 (398) 11 | 
| Torque in Nm | 580 11 | 
| Transmission | 8-speed, automatic | 
| Drivetrain | All-wheel drive | 
| 1 | |
|---|---|
| Cylinders | 6 | 
| Displacement in cm³ | 2,998 | 
| Nominal power in kW/1rpm | 280 (381) / 5,200 - 6,250 | 
| Nominal torque in Nm/1rpm | 540 / 1,900 - 4,800 | 
| (Nominal) power/30-minutes-power in kW (hp) | 13 (18) / - | 
|---|---|
| (Nominal) torque in Nm | 200 | 
| Acceleration 0–100 km/h in s | 4.6 | 
|---|---|
| Top speed in km/h | 250 | 
| 1 , 2 | |
|---|---|
| Combined in l/100km | 8.2 | 
| Combined in g/km | 187 | 
| 3 | |
|---|---|
| Battery capacity in kWh | 0.9 | 
| 
                4,755 mm
             | |
| 
                1,920 mm
             | |
| 
                1,660 mm
             | |
| Length in mm | 4,755 | 
| Width in mm | 1,920 | 
| Height in mm | 1,660 | 
| Width incl. mirrors (driver / passenger side) in mm | 2,132 | 
| Wheelbase in mm | 2,865 | 
| Vehicle curb weight in kg 4 | 2,055 | 
| Permissible gross weight in kg | 2,625 | 
| Payload in kg | 645 | 
| Roof rack mount without roof rails in kg | 100 | 
| Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 2,500 / 100 | 
| Luggage capacity in l | 570–1,700 | 
| Tank capacity in l | 65 |